Indonesia

11:46:00 PM

Full Name | Republic of Indonesia
Full Native Name | Republik Indonesia
Internet Code | .id

Area | 1.919x10^6 km^2 (square kilometers) (world rank: 16th)

Bordering countries\regions:

East Timor | Malaysia | Papua New Guinea


Demographics:


Population | 232 million people (world rank: 4th)
Population Density | 127 people/km^2 (people per square kilometer) (world rank: 85th)
Population Growth | 1.23%per year (world rank: 117th)
Life Expectancy | 70.8 years (world rank: 141st)
Median Age | 27.2 years (world rank: 115th)
Cultural properties:


Languages
Javanese (35.43%) | Sundanese (12.75%) | Madurese (4.251%) | Minangkabau (3.07%)
Ethnicities | Javanese (40.6%) | other (29.9%) | Sundanese (15%) | Madurese (3.3%) | minangkabau (2.7%) | ...
Religions | Muslim (86.1%) | Protestant (5.7%) | other (3.4%) | Roman Catholic (3%) | Hindu (1.8%)
Literacy fraction | 90.4%

Capital city:
Jakarta

Largest cities:


City_______________|Population
Jakarta_____________|8540121
Surabaya,Jawa Timur___| 2374658
Medan,Sumatera Utara__|1750971
Bandung,Jawa Barat____|1699719
Bekasi,Jawa Barat______|1520119


Currency:
Currency name | Rp (Indonesian rupiah)
Currency code | IDR
Local currency Conversion | Rp 1 (Indonesian rupiah) = Rp 1 (Indonesian rupiah)
Currency Conversion | Rp 1 (Indonesian rupiah) = $ 0.0001 (US dollars)

Economic properties:
GDP | $432.8 billion per year (world rank: 21st)
GDP at parity | $932.1 billion per year (world rank: 15th)
GDP per capita | $1263 per year (world rank: 161st)
GDP real growth | 5.596%per year (world rank: 65th)
Gini index | 0.363 (world rank: 53rd)
Inflation rate | 11.46%per year
Unemployment rate | 8.2% (world rank: 96th)

You Might Also Like

0 comments

Popular Posts

Tweets